General information about company |
|
|---|---|
| Scrip Code | 000000 |
| NSE Symbol | GTECJAINX |
| MSEI Symbol | NOTLISTED |
| ISIN | INE586X01012 |
| Name of the entity | G-TEC JAINX EDUCATION LIMITED |
| Date of start of financial year | 01-Apr-2026 |
| Date of end of financial year | 31-Mar-2027 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 30-Jun-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the quarter, it is not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
| Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | During the quarter, there is no fine or penalty is applicable to the company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | No |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | K00614 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | SUDHKAR PANDURANG SONAWANE | AELPS3434H | 01689700 | Executive Director | Not Applicable | MD | 11-Mar-1973 | No | Active | NA | 29-Apr-1999 | 14-Feb-2023 | 114 | 1 | 0 | 1 | 0 | ||||||||
| 2 | Mr. | RAJVIRENDRA SINGH RAJPUROHIT | BDDPR6173G | 06770931 | Non-Executive - Independent Director | Not Applicable | 05-Apr-1989 | No | Active | NA | 09-Feb-2022 | 09-Feb-2022 | 114 | 3 | 3 | 5 | 3 | |||||||||
| 3 | Mr. | MANISH HEERALAL CHANDAK | AIXPC5476H | 08220007 | Non-Executive - Independent Director | Not Applicable | 21-Mar-1989 | No | Active | NA | 04-Sep-2020 | 18-Sep-2025 | 70 | 2 | 2 | 1 | 2 | |||||||||
| 4 | Mrs. | ARCHANA SANJAY SAINI | DIJPS9735L | 08427866 | Non-Executive - Independent Director | Not Applicable | 20-Mar-1978 | No | Active | NA | 06-May-2019 | 06-May-2024 | 86 | 1 | 1 | 2 | 0 | |||||||||
| 5 | Mrs. | SONIA RAKESH BHATIA | AJTPB8938J | 07306337 | Non-Executive - Independent Director | Not Applicable | 25-May-1981 | No | Active | NA | 28-Dec-2022 | 28-Dec-2022 | 43 | 1 | 1 | 0 | 1 | |||||||||
| 6 | Mr. | MEHROOF MANALODY | AEOPM3466J | 02713624 | Executive Director | Not Applicable | MD | 03-May-1972 | No | Active | NA | 12-Dec-2022 | 12-Dec-2022 | 43 | 1 | 0 | 0 | 0 | ||||||||
| 7 | Mr. | ROYCHAND CHENRAJ | ABBPC3662J | 01356394 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 07-May-1961 | No | Active | NA | 12-Dec-2022 | 12-Dec-2022 | 43 | 1 | 0 | 0 | 0 | |||||||||
| 8 | Mr. | EASWARAN SUBRAMANIAM IYER | AAFPI3450F | 10072574 | Non-Executive - Non Independent Director | Not Applicable | 01-Nov-1957 | No | Active | NA | 25-Apr-2023 | 25-Apr-2023 | 39 | 1 | 0 | 0 | 0 | |||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 08220007 | MANISH HEERALAL CHANDAK | Non-Executive - Independent Director | Chairperson | 04-Sep-2020 | ||
| 2 | 06770931 | RAJVIRENDRA SINGH RAJPUROHIT | Non-Executive - Independent Director | Member | 09-Feb-2017 | ||
| 3 | 08427866 | ARCHANA SANJAY SAINI | Non-Executive - Independent Director | Member | 25-Apr-2023 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 06770931 | RAJVIRENDRA SINGH RAJPUROHIT | Non-Executive - Independent Director | Chairperson | 09-Feb-2017 | ||
| 2 | 08427866 | ARCHANA SANJAY SAINI | Non-Executive - Independent Director | Member | 06-May-2019 | ||
| 3 | 01356394 | ROYCHAND CHENRAJ | Non-Executive - Non Independent Director | Member | 28-Dec-2022 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07306337 | SONIA RAKESH BHATIA | Non-Executive - Independent Director | Chairperson | 25-Dec-2022 | ||
| 2 | 08427866 | ARCHANA SANJAY SAINI | Non-Executive - Independent Director | Member | 06-May-2019 | ||
| 3 | 01689700 | SUDHKAR PANDURANG SONAWANE | Executive Director | Member | 25-Apr-2023 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 06-Feb-2026 | Yes | 8 | 6 | 3 | |||
| 2 | 25-May-2026 | 107 | Yes | 8 | 8 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 06-Feb-2026 | Yes | 3 | 3 | 3 | 1 | |||
| 2 | Audit Committee | 25-May-2026 | 107 | Yes | 3 | 3 | 3 | 1 | ||
| 3 | Nomination and remuneration committee | 06-Feb-2026 | Yes | 3 | 3 | 2 | 1 | |||
| 4 | Nomination and remuneration committee | 25-May-2026 | 107 | Yes | 3 | 3 | 2 | 1 | ||
| 5 | Stakeholders Relationship Committee | 06-Feb-2026 | Yes | 3 | 3 | 2 | 1 | |||
| 6 | Stakeholders Relationship Committee | 25-May-2026 | 107 | Yes | 3 | 3 | 2 | 1 | ||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | PRIYANKA PANDEY |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | PRIYANKA PANDEY |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 13-Jul-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Ashish Arun sutar | 05-Oct-2015 | Plaintiff had entered into a Franchise Agreement with “M/s Samarth Enterprises” dated 01.09.2011 as the Defendant was desirous of conducting specialized computer software and hardware training programmes under the brand name of ‘Keerti Computer Institute’ at Vikhroli (West) for 3 year, for which Defendant has to pay 15% as Royalty & service Tax termed as ‘Recurring Franchisee Fees’ on the same and defended could not enter into or carry on same business during and 2 year after the term of the Agreement. The Plaintiff states that it was unequivocally agreed between defendant and plaintiff that each shall be bound by the terms and conditions of the Franchisee Agreement Further, the Plaintiff states that defendant in contravention of the Agreement not only defaulted in remitting the Recurring Franchisee Fees but also blatantly failed to make payment of the said fees in a timely manner. However, pursuant to continuing default to pay outstanding 203 Plaintiff Defendants Facts of the case Claim Amount Court Status Recurring Franchisee fees to Plaintiff, the Plaintiff was constrained to send Two demand notices demanding an amount of Rs. 2,47,695/- from defendant on 5th October, 2015 and 17th November, 2015 respectively. Defendant has given reply vide notice dated 17th November, 2015 and denied to accept the liability for 2,47,695. And Defendant has started operating from the same premises and providing services as that of plaintiff under the name and brand of Viddya Computer Institute. Therefore, now plaintiff has initiated legal action against the defendant to pay a sum of Rs. 2,74,941/- towards the amount due and payable. Plaintiff has prayed to the Hon’ble court for interest @12% p.a on the said sum of Rs. 2,47,695/- till payment. | CHAMBER SUMMONS FOR REPLY | |
| 2 | Manoj Yadav | 05-Oct-2015 | To pay defaulted outstanding dues/ royalty | SUMMENS FOR JUDGEMENT HEARING | |
| 3 | Ashish Arun Sutar | 05-Oct-2015 | Plaintiff had entered into a Franchise Agreement with “M/s Samarth Infotech” Dated 01.12.2013 as the Defendant was desirous of conducting specialized computer software and hardware training programmes under the brand name of ‘Keerti Computer Institute’) at Kalyan (West) for 3 year, for which Defendant agreed to pay 15% as Royalty & service Tax termed as ‘Recurring Franchisee Fees’ on the same and defended could not enter into or carry on same business during and 2 year after the term of the Agreement. The Plaintiff states that it was unequivocally agreed between defendant and plaintiff that each shall be bound by the terms and conditions of the Franchisee Agreement Further, the Plaintiff states that defendant in contravention of the Agreement not only defaulted in remitting the Recurring Franchisee Fees 202 Plaintiff Defendants Facts of the case Claim Amount Court Status but also blatantly failed to make payment of the said fees in a timely manner. However, pursuant to continuing default to pay outstanding Recurring Franchisee fees , the Plaintiff was constrained to send Two demand notices demanding an amount of Rs. 78,695/- from defendant on 5th October, 2015 and 23rd November, 2015. Defendant has given reply vide notice dated 23rd November,2015 and denied to accept the liability for Rs. 78,695. And Defendant has started operating from the same premises and providing services as that of plaintiff under the name and brand of Viddya Computer Institute. Therefore, now plaintiff has initiated legal action against the defendant to pay a sum of Rs. 87,351/- towards the amount due and payable. Plaintiff has prayed to the Hon’ble Court for interest @12% p.a on the said sum of Rs. 78,695/- till payment. | SUMMENS FOR JUDGEMENT HEARING | |
| 4 | Ashish Arun Sutar | 05-Oct-2015 | Plaintiff had entered into a Franchise Agreement with “M/s Samarth Enterprises” dated 01.09.2011 as the Defendant was desirous of conducting specialized computer software and hardware training programmes under the brand name of ‘Keerti Computer Institute’ at Vikhroli (West) for 3 year, for which Defendant has to pay 15% as Royalty & service Tax termed as ‘Recurring Franchisee Fees’ on the same and defended could not enter into or carry on same business during and 2 year after the term of the Agreement. The Plaintiff states that it was unequivocally agreed between defendant and plaintiff that each shall be bound by the terms and conditions of the Franchisee Agreement Further, the Plaintiff states that defendant in contravention of the Agreement not only defaulted in remitting the Recurring Franchisee Fees but also blatantly failed to make payment of the said fees in a timely manner. However, pursuant to continuing default to pay outstanding 203 Plaintiff Defendants Facts of the case Claim Amount Court Status Recurring Franchisee fees to Plaintiff, the Plaintiff was constrained to send Two demand notices demanding an amount of Rs. 2,47,695/- from defendant on 5th October, 2015 and 17th November, 2015 respectively. Defendant has given reply vide notice dated 17th November, 2015 and denied to accept the liability for 2,47,695. And Defendant has started operating from the same premises and providing services as that of plaintiff under the name and brand of Viddya Computer Institute. Therefore, now plaintiff has initiated legal action against the defendant to pay a sum of Rs. 2,74,941/- towards the amount due and payable. Plaintiff has prayed to the Hon’ble court for interest @12% p.a on the said sum of Rs. 2,47,695/- till payment. | CHAMBER SUMMONS FOR REPLY | |